);
Back in 1983, Donald Trump built the Trump Tower, which today is a landmark skyscraper. At the time it was built, it was the tallest glass building in the city of Manhattan, reaching 600 feet into the sky. It's still a visually striking building, and is recognizable to most. It has a glass curtain wall, bronze exterior and sawtooth faceting that give it unique appeal. Trump Tower sits between East 57th and East 56th Streets, placing it not too far from Fifth Avenue, Louis Vuitton, Bergdorf Goodman, Tiffany's and The Plaza Hotel. It consists of 263 luxury condos, which rest on floors 30 through 68. A private entrance is available to residents off of 56th Street. The lower levels of Trump Tower are made up of fine dining and upscale retail stores. The lavishness doesn't end there, thanks to the reputable designers that fabricated the interior of the condos. Each of them includes lots of space. In fact, the building is known for having the highest per square foot units in the city. It's no wonder why it has celebrities, athletes and other affluent individuals living here. The amenities found at Trump Tower comprise of 24-7 concierge, valet and doorman, fitness facility, maid service, garden and courtyard, upscale dining onsite, onsite lounge and bar. Not too far away are Central Park, restaurants and public transportation.
Ameneties
Concierge
Doorman
Elevator
Gym
Live-in Super
Parking Available
Community Recreation Facilities
LICENSED REAL ESTATE BROKER
Cell: +1 (917) 843-3210
Office: +1 (646) 757-2515
Howard.Morrel@evusa.com
Unit | Beds | Baths | Sq Ft | Price |
---|---|---|---|---|
#PH63L | 8 rooms, 4 beds | 4 baths, 1 half bath | $23,000,000 | |
#58CD | 6 rooms, 2 beds | 2 baths, 1 half bath | 2,250 ft² | $11,000,000 |
37D/38D | 6 rooms, 2 beds | 2 baths, 1 half bath | 2,184 ft² | $6,500,000 |
#50B | 6 rooms, 2 beds | 2 baths | 1,600 ft² | $4,200,000 |
#35E | 5 rooms, 2 beds | 2 baths | 1,100 ft² | $3,500,000 |
#57C | 3.5 rooms, 1 bed | 1 bath, 1 half bath | 1,139 ft² | $3,500,000 |
#54H | 3 rooms, 1 bed | 1 bath, 1 half bath | $3,400,000 | |
#37D | 3 rooms, 1 bed | 1 bath, 1 half bath | 1,092 ft² | $3,250,000 |
#38D | 3 rooms, 1 bed | 1 bath, 1 half bath | 1,092 ft² | $3,250,000 |
#45H | 3 rooms, 1 bed | 1 bath, 1 half bath | 1,058 ft² | $3,100,000 |
#40H | 3 rooms, 1 bed | 1 bath, 1 half bath | $3,000,000 | |
#54C | 3 rooms, 1 bed | 1 bath | 1,127 ft² | $2,950,000 |
#42C | 3.5 rooms, 1 bed | 1 bath, 1 half bath | 1,127 ft² | $2,500,000 |
#32H | 3 rooms, 1 bed | 1 bath, 1 half bath | 1,052 ft² | $2,195,000 |
#32H | 3 rooms, 1 bed | 1 bath, 1 half bath | 1,052 ft² | $2,195,000 |
#31C | 4 rooms, 1 bed | 1 bath, 1 half bath | 1,127 ft² | $2,175,000 |
MAP