Active Sales
Unit |
Beds |
Baths |
Sq Ft |
Price |
#47BC | 14 rooms, 6 beds | 6 baths | 6,360 ft² | $40,000,000 |
#45C | 7 rooms, 4 beds | 4 baths, 1 half bath | 4,415 ft² | $26,489,000 |
#26A | 6 rooms, 3 beds | 3 baths, 1 half bath | 2,110 ft² | $9,900,000 |
#28G | 4.5 rooms, 2 beds | 2 baths, 1 half bath | 1,767 ft² | $8,995,000 |
#38C | 4 rooms, 2 beds | 2 baths, 1 half bath | 1,591 ft² | $8,100,000 |
#26B | 4 rooms, 2 beds | 2 baths, 1 half bath | 1,599 ft² | $7,500,000 |
#28C | 4 rooms, 2 beds | 2 baths, 1 half bath | 1,591 ft² | $7,500,000 |
#46D | 6 rooms, 3 beds | 3 baths, 1 half bath | 2,115 ft² | $7,350,000 |
#40E | 4 rooms, 2 beds | 2 baths | 1,444 ft² | $4,600,000 |
#33F | 4 rooms, 1 bed | 2 baths | 1,291 ft² | $3,695,000 |
#31F | 4 rooms, 1 bed | 2 baths | 1,291 ft² | $3,595,000 |
#600 | 4.5 rooms, 2 beds | 2 baths, 1 half bath | 1,340 ft² | $3,300,000 |
#1018 | 3 rooms, 1 bed | 1 bath | 691 ft² | $1,495,000 |
#918 | 3 rooms, 1 bed | 1 bath | 691 ft² | $1,450,000 |
#1116 | 2.5 rooms, 1 bed | 1 bath | 709 ft² | $1,425,000 |
#1118 | 3 rooms, 1 bed | 1 bath | 691 ft² | $1,350,000 |
#518 | 3 rooms, 1 bed | 1 bath | 691 ft² | $1,250,000 |
#712A | 2 rooms, studio | 1 bath | 450 ft² | $1,100,000 |
Request More Info