157 West 57th Street #51C – $18,995,000
Be the first to occupy this stunning residence at the iconic One57. With a sweeping Central Park and skyline vistas, this unique home offers an exceptional combination of dimensions and views. Seller motivated to close by year’s end. Don’t miss the opportunity! Soaring 10’7 ceilings with rooms that have been meticulously designed to be both gracious and functional. The Grand Salon with over 800 square feet is the centerpiece of this residence, offering the ideal setting for formal entertaining. The gourmet eat -in -kitchen is beautifully appointed with professional appliances and direct external ventilation by Miele as well as handcrafted custom cabinetry by the award winning Smallbone of Devizes. The spacious Master Suite also looks out on Central Park from both the bedroom and bath. Dornbracht fixtures, custom designed vanities by Thomas Juul Hansen and exquisite marble, onyx and custom glass grace the sumptuous bathrooms of this home. A state of the art, multi zone climate control system, via discreetly designed vents and linear diffusers, offers year round heating and cooling in each room. Rising to over one thousand feet above midtown Manhattan, ONE57 elevates New York living. Walls of glass illuminate expansive homes of extraordinary scale and light. A lifestyle enhanced by the exceptional personal service of Park Hyatt’s new five-star flagship hotel. Pritzker Prize-winning architect Christian de Portzamparc creates a landmark among landmarks that has forever redefined luxury living in New York. Co-Exclusive with Compass
Price: $18,995,000
County: New York
Beds: 4
Baths Full: 4
Baths Half: 1
Property Type: Condominium
Year Built: 2014
Neighborhood: Midtown West
Exterior Features: Alarm System; Garage; Health Club; Spa Services; Pool; Valet; Facility Kitchen; Private Storage;
- Alarm System
- Garage
- Health Club
- Spa Services
- Pool
- Valet
- Facility Kitchen
- Private Storage
HOWARD MORREL
LICENSED REAL ESTATE BROKER
Cell: +1 (917) 843-3210
Office: +1 (646) 757-2515
Howard.Morrel@evusa.com
Active Sales
Unit |
Beds |
Baths |
Sq Ft |
Price |
#83 | 7 rooms, 4 beds | 4 baths, 1 half bath | 6,240 ft² | $58,500,000 |
#83 | 7 rooms, 4 beds | 5 baths, 1 half bath | 6,240 ft² | $58,500,000 |
#52B | 10.5 rooms, 5 beds | 5 baths, 5 half baths | 5,475 ft² | $31,750,000 |
#52B | 8 rooms, 5 beds | 5 baths, 1 half bath | 5,475 ft² | $31,750,000 |
#65A | 7 rooms, 3 beds | 4 baths, 1 half bath | 4,483 ft² | $29,500,000 |
#66B | 6 rooms, 3 beds | 3 baths, 1 half bath | 4,193 ft² | $28,500,000 |
#62A | 6 rooms, 3 beds | 4 baths, 1 half bath | 4,483 ft² | $27,950,000 |
#61B | 6 rooms, 3 beds | 3 baths, 1 half bath | 4,193 ft² | $27,500,000 |
#60B | 6 rooms, 3 beds | 3 baths, 1 half bath | 4,193 ft² | $27,300,000 |
#56C | 7 rooms, 4 beds | 4 baths, 1 half bath | 3,466 ft² | $19,995,000 |
#38F | 3 beds | 3 baths, 1 half bath | 2,416 ft² | $11,000,000 |
#40F | 5 rooms, 2 beds | 2 baths, 1 half bath | 2,438 ft² | $10,995,000 |
#37F | 5 rooms, 3 beds | 3 baths | 2,438 ft² | $10,700,000 |
#38B | 2 beds | 2 baths, 1 half bath | 2,145 ft² | $10,500,000 |
#34F | 3 beds | 3 baths, 1 half bath | 2,504 ft² | $9,500,000 |
#56B | 4 rooms, 2 beds | 2 baths, 1 half bath | 2,009 ft² | $8,995,000 |
#34B | 2 beds | 2 baths, 1 half bath | 2,145 ft² | $8,700,000 |
#41BH | 4 rooms, 2 beds | 2 baths, 1 half bath | 1,988 ft² | $8,495,000 |
#38C | 2 beds | 2 baths, 1 half bath | 1,985 ft² | $8,000,000 |
#38E | 1 bed | 2 baths | 1,369 ft² | $5,250,000 |
#38A | 1 bed | 1 bath, 1 half bath | 1,060 ft² | $5,200,000 |
#39D | 3 rooms, 1 bed | 1 bath, 1 half bath | 1,021 ft² | $4,950,000 |
#34E | 1 bed | 2 baths | 1,443 ft² | $4,900,000 |
#40E | 4 rooms, 1.5 beds | 2 baths | 1,287 ft² | $4,311,000 |
#34A | 1 bed | 1 bath, 1 half bath | 1,060 ft² | $4,150,000 |
#34D | 1 bed | 1 bath, 1 half bath | 1,021 ft² | $3,550,000 |
#83 | 7 rooms, 4 beds | 4 baths, 1 half bath | 6,240 ft² | $58,500,000 |
#83 | 7 rooms, 4 beds | 5 baths, 1 half bath | 6,240 ft² | $58,500,000 |
#52B | 10.5 rooms, 5 beds | 5 baths, 5 half baths | 5,475 ft² | $31,750,000 |
#52B | 8 rooms, 5 beds | 5 baths, 1 half bath | 5,475 ft² | $31,750,000 |
#65A | 7 rooms, 3 beds | 4 baths, 1 half bath | 4,483 ft² | $29,500,000 |
#66B | 6 rooms, 3 beds | 3 baths, 1 half bath | 4,193 ft² | $28,500,000 |
#62A | 6 rooms, 3 beds | 4 baths, 1 half bath | 4,483 ft² | $27,950,000 |
#61B | 6 rooms, 3 beds | 3 baths, 1 half bath | 4,193 ft² | $27,500,000 |
#60B | 6 rooms, 3 beds | 3 baths, 1 half bath | 4,193 ft² | $27,300,000 |
#56C | 7 rooms, 4 beds | 4 baths, 1 half bath | 3,466 ft² | $19,995,000 |
#38F | 3 beds | 3 baths, 1 half bath | 2,416 ft² | $11,000,000 |
#40F | 5 rooms, 2 beds | 2 baths, 1 half bath | 2,438 ft² | $10,995,000 |
#37F | 5 rooms, 3 beds | 3 baths | 2,438 ft² | $10,700,000 |
#38B | 2 beds | 2 baths, 1 half bath | 2,145 ft² | $10,500,000 |
#34F | 3 beds | 3 baths, 1 half bath | 2,504 ft² | $9,500,000 |
#56B | 4 rooms, 2 beds | 2 baths, 1 half bath | 2,009 ft² | $8,995,000 |
#34B | 2 beds | 2 baths, 1 half bath | 2,145 ft² | $8,700,000 |
#41BH | 4 rooms, 2 beds | 2 baths, 1 half bath | 1,988 ft² | $8,495,000 |
#38C | 2 beds | 2 baths, 1 half bath | 1,985 ft² | $8,000,000 |
#38E | 1 bed | 2 baths | 1,369 ft² | $5,250,000 |
#38A | 1 bed | 1 bath, 1 half bath | 1,060 ft² | $5,200,000 |
#39D | 3 rooms, 1 bed | 1 bath, 1 half bath | 1,021 ft² | $4,950,000 |
#34E | 1 bed | 2 baths | 1,443 ft² | $4,900,000 |
#40E | 4 rooms, 1.5 beds | 2 baths | 1,287 ft² | $4,311,000 |
#34A | 1 bed | 1 bath, 1 half bath | 1,060 ft² | $4,150,000 |
#34D | 1 bed | 1 bath, 1 half bath | 1,021 ft² | $3,550,000 |
Request More Info